<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Networking Blog &#187; network monitoring</title>
	<atom:link href="http://www.dbs-online.com/category/network-monitoring/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dbs-online.com</link>
	<description>dbs-online.com</description>
	<lastBuildDate>Wed, 08 Sep 2010 15:45:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Dotcom Adds New Monitoring Tool</title>
		<link>http://www.dbs-online.com/dotcom-adds-new-monitoring-service/2010/06/03/</link>
		<comments>http://www.dbs-online.com/dotcom-adds-new-monitoring-service/2010/06/03/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 13:36:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[network monitoring]]></category>
		<category><![CDATA[dotcom monitor]]></category>
		<category><![CDATA[pop3 monitoring]]></category>
		<category><![CDATA[script monitoring]]></category>
		<category><![CDATA[smpt monitoring]]></category>
		<category><![CDATA[website monitoring]]></category>

		<guid isPermaLink="false">http://www.dbs-online.com/?p=305</guid>
		<description><![CDATA[Wayzata, Minnesota – June 2, 2010 – Dotcom-Monitor, a leading provider of network monitoring and analysis solutions, today announced the immediate availability of the most cost-effective, advanced web application monitoring tool on the market &#8211; UserView Monitoring™. UserView Monitoring™ is a proactive, regular browser-based web application monitoring tool, providing real-time monitoring, alerts, and reports on [...]]]></description>
		<wfw:commentRss>http://www.dbs-online.com/dotcom-adds-new-monitoring-service/2010/06/03/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.dbs-online.com/wp-content/uploads/2010/06/network-monitoring.flv" length="3539647" type="video/x-flv" />
		</item>
		<item>
		<title>AR-N8601 Networking Platform</title>
		<link>http://www.dbs-online.com/ar-n8601-networking-platform/2010/05/18/</link>
		<comments>http://www.dbs-online.com/ar-n8601-networking-platform/2010/05/18/#comments</comments>
		<pubDate>Tue, 18 May 2010 12:44:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[network monitoring]]></category>
		<category><![CDATA[AR-N8601]]></category>
		<category><![CDATA[networking aooliances]]></category>
		<category><![CDATA[networking platform]]></category>

		<guid isPermaLink="false">http://www.dbs-online.com/?p=302</guid>
		<description><![CDATA[ACROSSER Technology has added a new entry level networking platform to its Micro Box Networking appliances family. AR-N8601 adopts VIA CN700, VT8237R+ chipsets and Eden ULV 500MHz CPU enclosed in a tiny box (210x150x33mm). Based on this platform, it has low power consumption which meets global environmental friendly trend. The unit support up to 1GB [...]]]></description>
		<wfw:commentRss>http://www.dbs-online.com/ar-n8601-networking-platform/2010/05/18/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thales Intros nShield Connect 500 and nShield Connect 1500</title>
		<link>http://www.dbs-online.com/thales-intros-nshield-connect/2010/02/03/</link>
		<comments>http://www.dbs-online.com/thales-intros-nshield-connect/2010/02/03/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 09:00:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[network monitoring]]></category>

		<guid isPermaLink="false">http://www.dbs-online.com/?p=290</guid>
		<description><![CDATA[Thales announces nShield Connect 500 and nShield Connect 1500, two network-attached hardware security modules. Part of the nCipher product line, nShield Connect 500 and 1500 complement nShield Connect 6000, Thales&#8217;s flagship HSM and the fastest on the market today. Thales is the only company to offer dual, hot-swappable power supplies for enhanced business continuity, which [...]]]></description>
		<wfw:commentRss>http://www.dbs-online.com/thales-intros-nshield-connect/2010/02/03/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet Center for 4G-LTE technology</title>
		<link>http://www.dbs-online.com/internet-center-for-4g-lte-technology/2009/12/22/</link>
		<comments>http://www.dbs-online.com/internet-center-for-4g-lte-technology/2009/12/22/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 07:51:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[network monitoring]]></category>
		<category><![CDATA[3g]]></category>
		<category><![CDATA[4g]]></category>
		<category><![CDATA[broadband internet access]]></category>
		<category><![CDATA[hspa]]></category>
		<category><![CDATA[long term evolution. zyxel]]></category>
		<category><![CDATA[lte]]></category>
		<category><![CDATA[wimax]]></category>
		<category><![CDATA[ZLR-2070S]]></category>

		<guid isPermaLink="false">http://www.dbs-online.com/?p=278</guid>
		<description><![CDATA[ZyXEL Communications provided web-center for a fixed connection to the network 4G-LTE (Long Term Evolution). Model ZLR-2070S is designed to work in multi-service network operators, service providers of broadband Internet access, IP-telephony and digital television. Equipped with LTE-modem, optional four Ethernet-switch, wireless access point, IEEE 802.11n, dual-port adapter IP-telephony and USB-interface, an Internet Point can [...]]]></description>
		<wfw:commentRss>http://www.dbs-online.com/internet-center-for-4g-lte-technology/2009/12/22/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Network Filters Protect It!</title>
		<link>http://www.dbs-online.com/network-filters-protect-it/2009/11/23/</link>
		<comments>http://www.dbs-online.com/network-filters-protect-it/2009/11/23/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 08:57:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[network monitoring]]></category>
		<category><![CDATA[firewall]]></category>
		<category><![CDATA[network filters]]></category>
		<category><![CDATA[protect it]]></category>
		<category><![CDATA[Schuko]]></category>
		<category><![CDATA[sockets]]></category>
		<category><![CDATA[tripp lite]]></category>

		<guid isPermaLink="false">http://www.dbs-online.com/?p=259</guid>
		<description><![CDATA[Tripp Lite has announced the release on the European market of 12 new models of the popular line of firewalls. New models targeted specifically for the European region, provide protection for desktop PCs, telecom systems and other electronic devices. High quality of new products and democracy in their prices have appreciated by millions of users [...]]]></description>
		<wfw:commentRss>http://www.dbs-online.com/network-filters-protect-it/2009/11/23/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Network Filters by IPPON &#8211; Space Design</title>
		<link>http://www.dbs-online.com/network-filters-ippon-space-design/2009/11/17/</link>
		<comments>http://www.dbs-online.com/network-filters-ippon-space-design/2009/11/17/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 09:19:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[network monitoring]]></category>
		<category><![CDATA[cord]]></category>
		<category><![CDATA[ippon]]></category>
		<category><![CDATA[network filter]]></category>
		<category><![CDATA[surge]]></category>

		<guid isPermaLink="false">http://www.dbs-online.com/?p=256</guid>
		<description><![CDATA[The range of brand IPPON supplemented by three new network filters BU-211, BU-212 and BD-211. Custom design innovations by IPPON broke the idea of how should look like a pilot. But the form in this case is not an end in itself. Model Surge IPPON BU-211 is offered in two color options: white with the [...]]]></description>
		<wfw:commentRss>http://www.dbs-online.com/network-filters-ippon-space-design/2009/11/17/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QNAP presented new network storage device SS-839 Pro</title>
		<link>http://www.dbs-online.com/qnap-presented-new-network-storage-device-ss-839-pro/2009/07/01/</link>
		<comments>http://www.dbs-online.com/qnap-presented-new-network-storage-device-ss-839-pro/2009/07/01/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 08:38:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[network monitoring]]></category>
		<category><![CDATA[nas]]></category>
		<category><![CDATA[network storage device]]></category>
		<category><![CDATA[qnap]]></category>
		<category><![CDATA[ss-839 pro]]></category>

		<guid isPermaLink="false">http://www.dbs-online.com/?p=242</guid>
		<description><![CDATA[QNAP Systems made new network storage device SS-839 Pro. It is the smallest storage in the world with 8 disks based on Intel Atom technology and supports 2.5&#8243;, SSD disks. SS-839 Pro is oriented for business with productive and scalability, low level of noise and power consumption. SS-839 Pro has Intel Atom N270 processor with [...]]]></description>
		<wfw:commentRss>http://www.dbs-online.com/qnap-presented-new-network-storage-device-ss-839-pro/2009/07/01/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DSCon made QLogic 12000 Series Switchboards</title>
		<link>http://www.dbs-online.com/dscon-made-qlogic-12000-switchboards/2009/06/04/</link>
		<comments>http://www.dbs-online.com/dscon-made-qlogic-12000-switchboards/2009/06/04/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 10:31:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[network monitoring]]></category>
		<category><![CDATA[dscon]]></category>
		<category><![CDATA[infiniband]]></category>
		<category><![CDATA[qlogic]]></category>
		<category><![CDATA[qlogic 1200]]></category>
		<category><![CDATA[qlogic 12200]]></category>
		<category><![CDATA[qlogic 12800]]></category>
		<category><![CDATA[QLogic TrueScale]]></category>
		<category><![CDATA[QLogic vFabric]]></category>
		<category><![CDATA[switchboard]]></category>

		<guid isPermaLink="false">http://www.dbs-online.com/?p=233</guid>
		<description><![CDATA[DSCon announced about new series of switchboards of 40Gb/s QDR InfiniBand for building highly productive clusters, named QLogic 12000.  QLogic 12200 is made for small clusters, QLogic 12800 &#8211; for big clusters differing by convertible structure. QLogic 12200 has 36 fixed QDR InfiniBand ports, and double blocks of ventilation and power supply. It provides capacity [...]]]></description>
		<wfw:commentRss>http://www.dbs-online.com/dscon-made-qlogic-12000-switchboards/2009/06/04/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Joint Project of APC and Microsoft</title>
		<link>http://www.dbs-online.com/joint-project-of-apc-and-microsoft/2009/05/25/</link>
		<comments>http://www.dbs-online.com/joint-project-of-apc-and-microsoft/2009/05/25/#comments</comments>
		<pubDate>Mon, 25 May 2009 08:50:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[network monitoring]]></category>
		<category><![CDATA[apc]]></category>
		<category><![CDATA[Capacity Manager]]></category>
		<category><![CDATA[Change Manager]]></category>
		<category><![CDATA[InfraStruXure Central]]></category>
		<category><![CDATA[microsoft]]></category>

		<guid isPermaLink="false">http://www.dbs-online.com/?p=230</guid>
		<description><![CDATA[APC company has announced about joint project with Microsoft &#8211; 2 platforms integration: a pack of development tools by APC to manage data handling center and Microsoft System Center Operations Manager 2007 pack. This union allows to rise a quality of monitoring, apply new technologies and services and to otimize engineering infrastructure. Specialists of data [...]]]></description>
		<wfw:commentRss>http://www.dbs-online.com/joint-project-of-apc-and-microsoft/2009/05/25/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AllVoIP presented new solution</title>
		<link>http://www.dbs-online.com/allvoip-presented-new-solution/2009/05/11/</link>
		<comments>http://www.dbs-online.com/allvoip-presented-new-solution/2009/05/11/#comments</comments>
		<pubDate>Mon, 11 May 2009 07:26:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[network monitoring]]></category>
		<category><![CDATA[allvoip]]></category>
		<category><![CDATA[gsm]]></category>
		<category><![CDATA[gsm gates]]></category>
		<category><![CDATA[roaming]]></category>
		<category><![CDATA[voip]]></category>

		<guid isPermaLink="false">http://www.dbs-online.com/?p=227</guid>
		<description><![CDATA[AllVoIP presented new solution which allows to control all your cell phone costs abroad and to decrease your costs on roaming. The principle of work based on using VoIP GSM Gates of AllVoIP. You need 2 gates: one for home use, and the second for remote use. The home gate you may leave at home [...]]]></description>
		<wfw:commentRss>http://www.dbs-online.com/allvoip-presented-new-solution/2009/05/11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	<img style='margin:0;padding:0;border:0;' width='1px' height='1px' src="http://www.dbs-online.com/wp-content/plugins/mystat/mystat.php?act=time_load&id=1160&rnd=186535221" /></channel>
</rss>
