<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Networking Blog</title>
	<atom:link href="http://www.dbs-online.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dbs-online.com</link>
	<description>dbs-online.com</description>
	<lastBuildDate>Wed, 01 Jul 2009 08:38:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>QNAP presented new network storage device SS-839 Pro</title>
		<link>http://www.dbs-online.com/qnap-presented-new-network-storage-device-ss-839-pro/2009/07/01/</link>
		<comments>http://www.dbs-online.com/qnap-presented-new-network-storage-device-ss-839-pro/2009/07/01/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 08:38:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[network monitoring]]></category>
		<category><![CDATA[nas]]></category>
		<category><![CDATA[network storage device]]></category>
		<category><![CDATA[qnap]]></category>
		<category><![CDATA[ss-839 pro]]></category>

		<guid isPermaLink="false">http://www.dbs-online.com/?p=242</guid>
		<description><![CDATA[QNAP Systems made new network storage device SS-839 Pro. It is the smallest storage in the world with 8 disks based on Intel Atom technology and supports 2.5&#8243;, SSD disks. SS-839 Pro is oriented for business with productive and scalability, low level of noise and power consumption. SS-839 Pro has Intel Atom N270 processor with [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><strong>QNAP Systems</strong> made new network storage device <strong>SS-839 Pro</strong>. It is the smallest storage in the world with 8 disks based on Intel Atom technology and supports 2.5&#8243;, SSD disks. SS-839 Pro is oriented for business with productive and scalability, low level of noise and power consumption. SS-839 Pro has Intel Atom N270 processor with 1,6 GHz frequency; Disk on Module architecture and 2Gb of DDRII memory. The maximum capacity 4TB. It has also 2 eSATA and 5 USb ports. SS-839 is compatible with Windows, MAC, Linux and UNIX platforms; supports iSCSI, 256 AES encoding, 2 GigaLAN port, 4 ip video cameras and many other modern features.</p>
<p style="text-align: justify;"><strong>SS-839 Pro</strong> is powerfull server &#8211; FTP, WEB, Mail, MySQL server.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dbs-online.com/qnap-presented-new-network-storage-device-ss-839-pro/2009/07/01/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>StaffCop 3.0 supports Windows Vista</title>
		<link>http://www.dbs-online.com/staffcop-3-0-supports-windows-vista/2009/06/19/</link>
		<comments>http://www.dbs-online.com/staffcop-3-0-supports-windows-vista/2009/06/19/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 09:00:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[software development]]></category>
		<category><![CDATA[atom park software]]></category>
		<category><![CDATA[local networks]]></category>
		<category><![CDATA[network monitoring]]></category>
		<category><![CDATA[network monitoring solution]]></category>
		<category><![CDATA[staffcop windows vista]]></category>

		<guid isPermaLink="false">http://www.dbs-online.com/?p=239</guid>
		<description><![CDATA[StaffCop 3.0 software by AtomPark Software now supports Windows Vista. StaffCop 3.0 is multi-purpose solution to prevent private leak. Since market slaes StaffCop has recommended as powerfull solution for local networks.
The main tasks of StaffCop:

providing the high security level by collecting information about users&#8217; activity: analysing web-traffic, corporative emails, opened applications, usb devices, monitor screenshots;
generating [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><strong>StaffCop 3.0</strong> software by AtomPark Software now supports Windows Vista. StaffCop 3.0 is multi-purpose solution to prevent private leak. Since market slaes StaffCop has recommended as powerfull solution for local networks.</p>
<p style="text-align: justify;">The main tasks of StaffCop:</p>
<ol style="text-align: justify;">
<li>providing the high security level by collecting information about users&#8217; activity: analysing web-traffic, corporative emails, opened applications, usb devices, monitor screenshots;</li>
<li>generating report for analysis</li>
</ol>
<p style="text-align: justify;">StaffCop 3.0 includes many changes in new version:</p>
<ol style="text-align: justify;">
<li>Supports Windows Vista, Windows Server 2003/2008;</li>
<li>Monitoring of all corporative emails;</li>
<li>New improved user&#8217;s interface;</li>
<li>Remote closing of applications;</li>
</ol>
<p style="text-align: justify;">The programme is very easy to install and configure. It has understandable interface and can be applied on huge variety of networks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dbs-online.com/staffcop-3-0-supports-windows-vista/2009/06/19/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Check Point Releases New IP Devices</title>
		<link>http://www.dbs-online.com/check-point-releases-new-ip-devices/2009/06/11/</link>
		<comments>http://www.dbs-online.com/check-point-releases-new-ip-devices/2009/06/11/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 10:58:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[blades]]></category>
		<category><![CDATA[check point]]></category>
		<category><![CDATA[Check Point R70]]></category>
		<category><![CDATA[ip devices]]></category>
		<category><![CDATA[IPS Check Point]]></category>
		<category><![CDATA[nokia]]></category>
		<category><![CDATA[vpn]]></category>
		<category><![CDATA[VRRP technology]]></category>

		<guid isPermaLink="false">http://www.dbs-online.com/?p=236</guid>
		<description><![CDATA[Check Point Software Technologies company announced new line of IP devices, based on Nokia platform. With preinstalled security lock Check Point R70, these new devices represent a compex solution with about 29Gb/s productivity. New IP-devices are supplied with IPS Check Point blades which allows to reduce the final cost of devices.
In April 2009 Check Point [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><strong>Check Point</strong> Software Technologies company announced new line of IP devices, based on <strong>Nokia</strong> platform. With preinstalled security lock Check Point R70, these new devices represent a compex solution with about 29Gb/s productivity. New IP-devices are supplied with IPS Check Point blades which allows to reduce the final cost of devices.</p>
<p style="text-align: justify;">In April 2009 Check Point bought Nokia&#8217;s security business. In new IP devices Nokia platform is integrated which is well known for its scalability and modularity. New IPS blade inculdes one year subscription and has a standard configuration. IPS provides a high level defence of lock and capacity.</p>
<p style="text-align: justify;">Check Point IP devices features:</p>
<ol style="text-align: justify;">
<li> Leading devices with Check Point R70 programmes and one year support service included in the price.</li>
<li> Standard pack of blades: internetwork screen, VPN, IPS, Advanced Networking, Acceleration and Clustering.</li>
<li> New record of capacity &#8211; 29Gb/sec.</li>
<li> VRRP technology.</li>
<li> Additional Accelerated Data Path madules to speedup productivity.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.dbs-online.com/check-point-releases-new-ip-devices/2009/06/11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DSCon made QLogic 12000 Series Switchboards</title>
		<link>http://www.dbs-online.com/dscon-made-qlogic-12000-switchboards/2009/06/04/</link>
		<comments>http://www.dbs-online.com/dscon-made-qlogic-12000-switchboards/2009/06/04/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 10:31:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[network monitoring]]></category>
		<category><![CDATA[dscon]]></category>
		<category><![CDATA[infiniband]]></category>
		<category><![CDATA[qlogic]]></category>
		<category><![CDATA[qlogic 1200]]></category>
		<category><![CDATA[qlogic 12200]]></category>
		<category><![CDATA[qlogic 12800]]></category>
		<category><![CDATA[QLogic TrueScale]]></category>
		<category><![CDATA[QLogic vFabric]]></category>
		<category><![CDATA[switchboard]]></category>

		<guid isPermaLink="false">http://www.dbs-online.com/?p=233</guid>
		<description><![CDATA[DSCon announced about new series of switchboards of 40Gb/s QDR InfiniBand for building highly productive clusters, named QLogic 12000.  QLogic 12200 is made for small clusters, QLogic 12800 &#8211; for big clusters differing by convertible structure.
QLogic 12200 has 36 fixed QDR InfiniBand ports, and double blocks of ventilation and power supply. It provides capacity in [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="alignleft size-full wp-image-234" style="float:left;margin-right:10px;margin-bottom:5px;" title="qlogic-12200" src="http://www.dbs-online.com/wp-content/uploads/2009/06/qlogic-12200.jpg" alt="qlogic-12200" width="180" height="180" /><strong>DSCon</strong> announced about new series of switchboards of 40Gb/s QDR InfiniBand for building highly productive clusters, named <strong>QLogic 12000</strong>.  QLogic 12200 is made for small clusters, QLogic 12800 &#8211; for big clusters differing by convertible structure.</p>
<p style="text-align: justify;"><strong>QLogic 12200</strong> has 36 fixed QDR InfiniBand ports, and double blocks of ventilation and power supply. It provides capacity in 2.88 T-bit/sec. , automatic installation and support of QLogic vFabric virtual networks.</p>
<p style="text-align: justify;"><strong>QLogic 12800</strong> series switchboards provide the highest capacity, modular design. It allows to build a network factory with 865 ports.</p>
<p style="text-align: justify;">QLogic 12200 switchboards were made on the basis of special intergal schemas QLogic TrueScale.</p>
<p style="text-align: justify;">
]]></content:encoded>
			<wfw:commentRss>http://www.dbs-online.com/dscon-made-qlogic-12000-switchboards/2009/06/04/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Joint Project of APC and Microsoft</title>
		<link>http://www.dbs-online.com/joint-project-of-apc-and-microsoft/2009/05/25/</link>
		<comments>http://www.dbs-online.com/joint-project-of-apc-and-microsoft/2009/05/25/#comments</comments>
		<pubDate>Mon, 25 May 2009 08:50:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[network monitoring]]></category>
		<category><![CDATA[apc]]></category>
		<category><![CDATA[Capacity Manager]]></category>
		<category><![CDATA[Change Manager]]></category>
		<category><![CDATA[InfraStruXure Central]]></category>
		<category><![CDATA[microsoft]]></category>

		<guid isPermaLink="false">http://www.dbs-online.com/?p=230</guid>
		<description><![CDATA[APC company has announced about joint project with Microsoft &#8211; 2 platforms integration: a pack of development tools by APC to manage data handling center and Microsoft System Center Operations Manager 2007 pack. This union allows to rise a quality of monitoring, apply new technologies and services and to otimize engineering infrastructure. Specialists of data [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><strong>APC</strong> company has announced about joint project with <strong>Microsoft</strong> &#8211; 2 platforms integration: a pack of development tools by APC to manage data handling center and Microsoft System Center Operations Manager 2007 pack. This union allows to rise a quality of monitoring, apply new technologies and services and to otimize engineering infrastructure. Specialists of data handling centers can extend monitoring functions and the whole engineering infrastructure including energy components, cooling, security etc.</p>
<p style="text-align: justify;">APC offers a complete pack of development tools including <strong>InfraStruXure Central</strong> server with <strong>Change Manager</strong> and <strong>Capacity Manager</strong> modules which can support all project functions, control and monitoring for power supply, cooling and security.</p>
<p style="text-align: justify;"><strong>Microsoft System Center Operation Manager</strong> pack &#8211; multi-purpose solution doing all function of network monitoring in corporative sphere. A Complex network monitoring for environment is a key factor of uninterrupted running of business applications.</p>
<p style="text-align: justify;">It is expected that integrated solution (APC and Microsoft) will be involved in worldwide businesses in the first quarter of 2009.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dbs-online.com/joint-project-of-apc-and-microsoft/2009/05/25/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AllVoIP presented new solution</title>
		<link>http://www.dbs-online.com/allvoip-presented-new-solution/2009/05/11/</link>
		<comments>http://www.dbs-online.com/allvoip-presented-new-solution/2009/05/11/#comments</comments>
		<pubDate>Mon, 11 May 2009 07:26:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[network monitoring]]></category>
		<category><![CDATA[allvoip]]></category>
		<category><![CDATA[gsm]]></category>
		<category><![CDATA[gsm gates]]></category>
		<category><![CDATA[roaming]]></category>
		<category><![CDATA[voip]]></category>

		<guid isPermaLink="false">http://www.dbs-online.com/?p=227</guid>
		<description><![CDATA[AllVoIP presented new solution which allows to control all your cell phone costs abroad and to decrease your costs on roaming. The principle of work based on using VoIP GSM Gates of AllVoIP. You need 2 gates: one for home use, and the second for remote use.
The home gate you may leave at home or [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><strong>AllVoIP</strong> presented new solution which allows to control all your cell phone costs abroad and to decrease your costs on roaming. The principle of work based on using <strong>VoIP GSM Gates </strong>of AllVoIP. You need 2 gates: one for home use, and the second for remote use.</p>
<p style="text-align: justify;">The home gate you may leave at home or office and connect it to the Internet. The remote gate you have to take abroad (its weight is 200 grams) and connetc to the Internet too. Also you need 2 sim-carts of the local cell phone provider: one for VoIP gate, the second &#8211; for your cell phone.</p>
<p style="text-align: justify;">The home and remote VoIP GSM gates will connect each other transmitting calls via the Internet for free. Such your costs will reduce and you will pay only for local GSM connection. This way is much cheaper than roaming offered by GSM providers. It is optimal for those people who spend lots of time calling to another contries for hours.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dbs-online.com/allvoip-presented-new-solution/2009/05/11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Network Security Standard WatchGuard Fireware XTM</title>
		<link>http://www.dbs-online.com/new-network-security-standard-watchguard-fireware-xtm/2009/05/04/</link>
		<comments>http://www.dbs-online.com/new-network-security-standard-watchguard-fireware-xtm/2009/05/04/#comments</comments>
		<pubDate>Mon, 04 May 2009 14:03:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[network monitoring]]></category>

		<guid isPermaLink="false">http://www.dbs-online.com/?p=224</guid>
		<description><![CDATA[Rainbow Technologies annonced that WatchGuard Technologies company released new OS &#8211; WatchGuard Fireware XTM which essentially extends possibilities of UTM-tasks thanks to new security functions, network compatibility and managment. WatchGuard Fireware XTM includes: deep HTTPS scan, VoIP safety and etc.
This OS supports transparent mode of routing, HTTP redirection for chaching on proxy-servers&#8217; side. It supports [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Rainbow Technologies annonced that WatchGuard Technologies company released new OS &#8211; <strong>WatchGuard Fireware XTM</strong> which essentially extends possibilities of UTM-tasks thanks to new security functions, network compatibility and managment. WatchGuard Fireware XTM includes: deep HTTPS scan, VoIP safety and etc.</p>
<p style="text-align: justify;">This OS supports transparent mode of routing, HTTP redirection for chaching on proxy-servers&#8217; side. It supports a possibility to transmit broadcasting packs using NAT, VPN channels. There is an option for mobile users to protect their vpn connections.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dbs-online.com/new-network-security-standard-watchguard-fireware-xtm/2009/05/04/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RoamAD Wireless Networks</title>
		<link>http://www.dbs-online.com/roamad-wireless-networks/2009/04/29/</link>
		<comments>http://www.dbs-online.com/roamad-wireless-networks/2009/04/29/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 08:51:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[network monitoring]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[RoamAD]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://www.dbs-online.com/?p=222</guid>
		<description><![CDATA[RoamAD has announced the general availability of its converged wireless network solutions for the Taiwanese market following the grant of NCC Type Approval earlier this month.
RoamAD networks are now available in Taiwan through its partners aCure Technology and Taiwanese distributor T-COM Tech Co Ltd.
Earlier this year, T-COM completed the deployment of a multi-spectrum, infrastructure-mesh RoamAD [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><strong>RoamAD</strong> has announced the general availability of its converged wireless network solutions for the Taiwanese market following the grant of NCC Type Approval earlier this month.</p>
<p style="text-align: justify;">RoamAD networks are now available in Taiwan through its partners aCure Technology and Taiwanese distributor T-COM Tech Co Ltd.</p>
<p style="text-align: justify;">Earlier this year, T-COM completed the deployment of a multi-spectrum, infrastructure-mesh RoamAD network at a large power plant in Taiwan. The RoamAD network is used to backhaul voice traffic. Taiwan represents a significant market opportunity for RoamAD.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dbs-online.com/roamad-wireless-networks/2009/04/29/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Servers with Intel Core i7 Processor</title>
		<link>http://www.dbs-online.com/servers-with-intel-core-i7-processor/2009/04/23/</link>
		<comments>http://www.dbs-online.com/servers-with-intel-core-i7-processor/2009/04/23/#comments</comments>
		<pubDate>Thu, 23 Apr 2009 12:40:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[network monitoring]]></category>
		<category><![CDATA[core7]]></category>
		<category><![CDATA[intel]]></category>
		<category><![CDATA[servers]]></category>
		<category><![CDATA[Visionman]]></category>

		<guid isPermaLink="false">http://www.dbs-online.com/?p=219</guid>
		<description><![CDATA[Visionman Computers has announced the release of the latest addition to its Acserva brand. The Acserva ViXone7 family of servers are the first servers worldwide to support Intel&#8217;s newly-launched &#8220;Nehalem&#8221; architecture.
In early November of this year Intel introduced its first CPU releases based upon the Intel Core i7 platform to rave reception from high performance [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><strong>Visionman Computers</strong> has announced the release of the latest addition to its Acserva brand. The Acserva ViXone7 family of servers are the first servers worldwide to support Intel&#8217;s newly-launched &#8220;Nehalem&#8221; architecture.</p>
<p style="text-align: justify;">In early November of this year Intel introduced its first CPU releases based upon the Intel<strong> Core i7</strong> platform to rave reception from high performance desktop users and gaming enthusiasts. The Intel core i7 processor was actually designed with high performance server applications in mind and Intel plans to officially launch their server-focused, Xeon branded offering based on the Core i7 platform in Q1-2009.</p>
<p style="text-align: justify;">Visionman has successfully engineered a new line of Core i7-based servers ahead of the official Intel Xeon release, launching this new technology as first-to-market, directly into the server space.</p>
<p style="text-align: justify;">The Acserva ViXone7 family of servers is the first to re-introduce hyper-threading, a technology which allows each core to process two threads simultaneously. As a result, Windows and Linux operating systems will actually read eight cores from the four physical CPU cores. The Visionman Core i7 servers are also the first in the industry to offer triple-channel memory support. Memory modules are installed in banks of three, greatly increasing throughput and efficiency on the faster QuickPath Interconnect, delivering a staggering 4.8 giga-transfers per second to the CPU.</p>
<p style="text-align: justify;">This new series of Visionman Acserva Core i7 servers is designed with the small to medium business in mind. Each model delivers improved database performance, and allows businesses to consolidate their IT infrastructure. All form factors are offered, from Visionman 1U rackmounted to tower server based.</p>
<p style="text-align: justify;">All server models are also available with optional remote management capabilities, along with a SAS based storage system allowing 24&#215;7 use. For customized solutions, Visionman can build any of their Acserva Core i7 based servers to the customer&#8217;s own specifications.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dbs-online.com/servers-with-intel-core-i7-processor/2009/04/23/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intel Q35 Networking Appliance</title>
		<link>http://www.dbs-online.com/intel-q35-networking-appliance/2009/04/15/</link>
		<comments>http://www.dbs-online.com/intel-q35-networking-appliance/2009/04/15/#comments</comments>
		<pubDate>Wed, 15 Apr 2009 12:16:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[network monitoring]]></category>
		<category><![CDATA[intel]]></category>
		<category><![CDATA[networking]]></category>

		<guid isPermaLink="false">http://www.dbs-online.com/?p=216</guid>
		<description><![CDATA[ACROSSER Technology announces the release of the AR-R5700 Series of Networking Security Appliances based upon the Intel Q35 Chipset. It is a system capable of utilizing the Core 2 Quad, Core 2 Duo and Celeron Intel embedded processors. It is the latest member of ACROSSER&#8217;s Networking 1U 19&#8243; Rack Mount System family. These Networking systems [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="alignleft size-full wp-image-217" style="float:left;margin-right:8px;margin-bottom:5px;" title="intel-q35-networking-appliance" src="http://www.dbs-online.com/wp-content/uploads/2009/04/intel-q35-networking-appliance.jpg" alt="intel-q35-networking-appliance" width="180" height="180" />ACROSSER Technology announces the release of the <strong>AR-R5700</strong> Series of Networking Security Appliances based upon the <strong>Intel Q35</strong> Chipset. It is a system capable of utilizing the Core 2 Quad, Core 2 Duo and Celeron Intel embedded processors. It is the latest member of ACROSSER&#8217;s Networking 1U 19&#8243; Rack Mount System family. These Networking systems are designed for applications where reliability and performance are critical for the applications.</p>
<p style="text-align: justify;">For large enterprise and other applications requiring a large demand for data transfer, High performance Networking appliances are the best choice in this situation. The AR-R5700 series has many desirable design features. The most powerful feature is the Intel Q35 and ICH9R Chipset which can support Intel CPU&#8217;s up to the Core2Quad level. This is a new generation supporting CPU FSB at 1333MHz. The wide range CPU support can give you the flexibility to choose the best one for your application. Memory capacity of up to 8GB using 4 DDR2 DIMM sockets also provides for very high level performance.</p>
<p style="text-align: justify;">The AR-R5700 Series uses a modular design to achieve additional Networking ports using the AR-B2003 and AR-B2004. The AR-B2003 adds four Gigabit Ethernet RJ-45 LAN ports. For long distance data transfer, Fiber Gigabit Ports can provide the capabilities you need. The AR-B2004 expansion module can fulfill the requirement; it can support not only 2 more SPF Gigabit Ethernet but also 2 more RJ-45 Gigabit Ethernet. These 2 modules are connected through a PCIE x 8 channel from Intel Q35 on the AR-B5700.</p>
<p style="text-align: justify;">By pass functionality is also a critical feature for 24 hour operation networking devices. It can also be implemented in this series of models. There is one pair of by pass LAN on the basic AR-B5700 model. However, there is one more pair on the AR-B2003 and AR-B2004 expansion modules.</p>
<p style="text-align: justify;">There are 3 models in AR-R5700 series:</p>
<ol>
<li>AR-R5700: Intel Q35 +ICH9R with 6 x RJ45 Gigabit Ethernet;</li>
<li> AR-R5700L8F2: Intel Q35 +ICH9R with 8 x RJ45 Gigabit Ethernet and 2 SPF Gigabit Ethernet;</li>
<li>AR-R5700L10: Intel Q35 +ICH9R with 10 x RJ45 Gigabit Ethernet.</li>
</ol>
<p style="text-align: justify;">AR-R5700 series features:</p>
<ul>
<li>Intel Q35+ICH9R chipset supports CPU from Core2Quad/Core2Duo/Celeron, front side bus up to 1333MHz.</li>
<li>4 x Memory slots in total, supports maximum up to 8GB using 64bit OS.</li>
<li>6 x RJ-45 Gigabit Ethernet standard, maximum up to 10 RJ-45 Gigabit Ethernet.</li>
<li>Flexible Extension Gigabit Ethernet module (2 x RJ-45 + 2 x SPF Gigabit Ethernet) or 4 x RJ-45 Gigabit Ethernet.</li>
<li>Console re-direction by serial port (RJ-45 connector with a DB9 cable).</li>
<li>By pass function controlled by H/W and Software.</li>
<li> 16 x 2 characters LCD module.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.dbs-online.com/intel-q35-networking-appliance/2009/04/15/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
