<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Networking Blog &#187; network monitoring</title>
	<atom:link href="http://www.dbs-online.com/tag/network-monitoring/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dbs-online.com</link>
	<description>dbs-online.com</description>
	<lastBuildDate>Wed, 08 Sep 2010 15:45:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Dotcom Adds New Monitoring Tool</title>
		<link>http://www.dbs-online.com/dotcom-adds-new-monitoring-service/2010/06/03/</link>
		<comments>http://www.dbs-online.com/dotcom-adds-new-monitoring-service/2010/06/03/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 13:36:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[network monitoring]]></category>
		<category><![CDATA[dotcom monitor]]></category>
		<category><![CDATA[pop3 monitoring]]></category>
		<category><![CDATA[script monitoring]]></category>
		<category><![CDATA[smpt monitoring]]></category>
		<category><![CDATA[website monitoring]]></category>

		<guid isPermaLink="false">http://www.dbs-online.com/?p=305</guid>
		<description><![CDATA[Wayzata, Minnesota – June 2, 2010 – Dotcom-Monitor, a leading provider of network monitoring and analysis solutions, today announced the immediate availability of the most cost-effective, advanced web application monitoring tool on the market &#8211; UserView Monitoring™. UserView Monitoring™ is a proactive, regular browser-based web application monitoring tool, providing real-time monitoring, alerts, and reports on [...]]]></description>
		<wfw:commentRss>http://www.dbs-online.com/dotcom-adds-new-monitoring-service/2010/06/03/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.dbs-online.com/wp-content/uploads/2010/06/network-monitoring.flv" length="3539647" type="video/x-flv" />
		</item>
		<item>
		<title>StaffCop 3.0 supports Windows Vista</title>
		<link>http://www.dbs-online.com/staffcop-3-0-supports-windows-vista/2009/06/19/</link>
		<comments>http://www.dbs-online.com/staffcop-3-0-supports-windows-vista/2009/06/19/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 09:00:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[software development]]></category>
		<category><![CDATA[atom park software]]></category>
		<category><![CDATA[local networks]]></category>
		<category><![CDATA[network monitoring]]></category>
		<category><![CDATA[network monitoring solution]]></category>
		<category><![CDATA[staffcop windows vista]]></category>

		<guid isPermaLink="false">http://www.dbs-online.com/?p=239</guid>
		<description><![CDATA[StaffCop 3.0 software by AtomPark Software now supports Windows Vista. StaffCop 3.0 is multi-purpose solution to prevent private leak. Since market slaes StaffCop has recommended as powerfull solution for local networks. The main tasks of StaffCop: providing the high security level by collecting information about users&#8217; activity: analysing web-traffic, corporative emails, opened applications, usb devices, [...]]]></description>
		<wfw:commentRss>http://www.dbs-online.com/staffcop-3-0-supports-windows-vista/2009/06/19/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TCP Protocol</title>
		<link>http://www.dbs-online.com/tcp-protocol/2008/12/23/</link>
		<comments>http://www.dbs-online.com/tcp-protocol/2008/12/23/#comments</comments>
		<pubDate>Tue, 23 Dec 2008 10:25:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[network monitoring]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[protocols]]></category>
		<category><![CDATA[tcp]]></category>
		<category><![CDATA[Transmission Control Protocol]]></category>

		<guid isPermaLink="false">http://www.dbs-online.com/?p=182</guid>
		<description><![CDATA[The Transmission Control Protocol (TCP) provides fairly reliable transfers and it attempts to deliver the packets in order at their destination. This makes it very suitable for any application which would like to transfer a sequence of bytes (e.g., a file transfer, an e-mail or the Web) to its destination in a somewhat reliable and [...]]]></description>
		<wfw:commentRss>http://www.dbs-online.com/tcp-protocol/2008/12/23/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Network Monitoring Service From Dotcom Monitor</title>
		<link>http://www.dbs-online.com/netowk-monitoring-service/2008/07/08/</link>
		<comments>http://www.dbs-online.com/netowk-monitoring-service/2008/07/08/#comments</comments>
		<pubDate>Tue, 08 Jul 2008 13:18:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[network monitoring]]></category>
		<category><![CDATA[dotcom monitor]]></category>
		<category><![CDATA[network monitoring service]]></category>
		<category><![CDATA[networl monitoring tool]]></category>
		<category><![CDATA[website monitoring]]></category>

		<guid isPermaLink="false">http://www.dbs-online.com/?p=95</guid>
		<description><![CDATA[Dear readers, I&#8217;m happy to introduce, the best on my opinion, service to monitor your websites or entire network. It is network monitoring tools from Dotcom Monitor. I&#8217;m sure that almost of us someday realize that monitoring service can be really very important and helpful way to be online or back online in time. Inspite [...]]]></description>
		<wfw:commentRss>http://www.dbs-online.com/netowk-monitoring-service/2008/07/08/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Alchemy Eye Pro 7.6.19 network and server monitoring tool</title>
		<link>http://www.dbs-online.com/alchemy-eye-pro/2008/02/05/</link>
		<comments>http://www.dbs-online.com/alchemy-eye-pro/2008/02/05/#comments</comments>
		<pubDate>Tue, 05 Feb 2008 15:37:15 +0000</pubDate>
		<dc:creator>ziggyff</dc:creator>
				<category><![CDATA[Webmaster Tools]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[network monitoring]]></category>
		<category><![CDATA[server]]></category>
		<category><![CDATA[server monitoring]]></category>

		<guid isPermaLink="false">http://www.dbs-online.com/alchemy-eye-pro/2008/02/05/</guid>
		<description><![CDATA[Alchemy Eye Pro – very useful software for network monitoring. It controls network server and performance continuously. In cases of faults it can notify network administrator by SMS or email. It also helps to protect and to improve network performance. It includes ICMP network monitoring, NT Event log monitoring, HTTP(S)/FTP URL internet monitoring, NT Service [...]]]></description>
		<wfw:commentRss>http://www.dbs-online.com/alchemy-eye-pro/2008/02/05/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	<img style='margin:0;padding:0;border:0;' width='1px' height='1px' src="http://www.dbs-online.com/wp-content/plugins/mystat/mystat.php?act=time_load&id=1163&rnd=1773171559" /></channel>
</rss>
