<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Networking Blog &#187; network</title>
	<atom:link href="http://www.dbs-online.com/tag/network/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dbs-online.com</link>
	<description>dbs-online.com</description>
	<lastBuildDate>Thu, 09 Sep 2010 09:24:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Important Criteria For Purchasing The Right Network Monitoring Service</title>
		<link>http://www.dbs-online.com/important-criteria-for-purchasing-the-right-network-monitoring-service/2008/06/09/</link>
		<comments>http://www.dbs-online.com/important-criteria-for-purchasing-the-right-network-monitoring-service/2008/06/09/#comments</comments>
		<pubDate>Mon, 09 Jun 2008 11:43:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[network monitoring]]></category>
		<category><![CDATA[monitoring]]></category>
		<category><![CDATA[network]]></category>

		<guid isPermaLink="false">http://www.dbs-online.com/?p=83</guid>
		<description><![CDATA[Remember the old days when networks typically were in one location, used plain old servers and routers, and were homogeneous in nature? In those days, a network monitoring system could take a static approach, where a member of some well-staffed IT department could manually check out each server and switch one at a time. But [...]]]></description>
		<wfw:commentRss>http://www.dbs-online.com/important-criteria-for-purchasing-the-right-network-monitoring-service/2008/06/09/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Choose Website Monitoring Service</title>
		<link>http://www.dbs-online.com/how-to-choose-website-monitoring-service/2008/02/13/</link>
		<comments>http://www.dbs-online.com/how-to-choose-website-monitoring-service/2008/02/13/#comments</comments>
		<pubDate>Wed, 13 Feb 2008 15:13:11 +0000</pubDate>
		<dc:creator>ziggyff</dc:creator>
				<category><![CDATA[Webmaster Guidelines]]></category>
		<category><![CDATA[monitoring]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[server]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.dbs-online.com/how-to-choose-website-monitoring-service/2008/02/13/</guid>
		<description><![CDATA[Web servers like patients which need care. But it is impossible to watch by the server for round the clock. So there is another way. We can use website monitoring and network monitoring service. There is a lot of different website monitoring services both paid and free but it is rather more reliable to use [...]]]></description>
		<wfw:commentRss>http://www.dbs-online.com/how-to-choose-website-monitoring-service/2008/02/13/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Ganglia – Network Monitoring System</title>
		<link>http://www.dbs-online.com/ganglia-%e2%80%93-network-monitoring-system/2008/02/12/</link>
		<comments>http://www.dbs-online.com/ganglia-%e2%80%93-network-monitoring-system/2008/02/12/#comments</comments>
		<pubDate>Tue, 12 Feb 2008 13:15:53 +0000</pubDate>
		<dc:creator>ziggyff</dc:creator>
				<category><![CDATA[Webmaster Tools]]></category>
		<category><![CDATA[]]></category>
		<category><![CDATA[monitoring]]></category>
		<category><![CDATA[network]]></category>

		<guid isPermaLink="false">http://www.dbs-online.com/ganglia-%e2%80%93-network-monitoring-system/2008/02/12/</guid>
		<description><![CDATA[This system is intended for monitoring of both one and numerous services, which are placed both in local and global networks. Ganglia uses RDD tool for information storage and a number of libraries for representation. One of the most features is opportunity to use history logs to get to know about server performance for the [...]]]></description>
		<wfw:commentRss>http://www.dbs-online.com/ganglia-%e2%80%93-network-monitoring-system/2008/02/12/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Alchemy Eye Pro 7.6.19 network and server monitoring tool</title>
		<link>http://www.dbs-online.com/alchemy-eye-pro/2008/02/05/</link>
		<comments>http://www.dbs-online.com/alchemy-eye-pro/2008/02/05/#comments</comments>
		<pubDate>Tue, 05 Feb 2008 15:37:15 +0000</pubDate>
		<dc:creator>ziggyff</dc:creator>
				<category><![CDATA[Webmaster Tools]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[network monitoring]]></category>
		<category><![CDATA[server]]></category>
		<category><![CDATA[server monitoring]]></category>

		<guid isPermaLink="false">http://www.dbs-online.com/alchemy-eye-pro/2008/02/05/</guid>
		<description><![CDATA[Alchemy Eye Pro – very useful software for network monitoring. It controls network server and performance continuously. In cases of faults it can notify network administrator by SMS or email. It also helps to protect and to improve network performance. It includes ICMP network monitoring, NT Event log monitoring, HTTP(S)/FTP URL internet monitoring, NT Service [...]]]></description>
		<wfw:commentRss>http://www.dbs-online.com/alchemy-eye-pro/2008/02/05/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monitoring tools</title>
		<link>http://www.dbs-online.com/monitoring-tools/2008/01/30/</link>
		<comments>http://www.dbs-online.com/monitoring-tools/2008/01/30/#comments</comments>
		<pubDate>Wed, 30 Jan 2008 17:24:54 +0000</pubDate>
		<dc:creator>ziggyff</dc:creator>
				<category><![CDATA[Webmaster Tools]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[network wonitoring]]></category>
		<category><![CDATA[stress test]]></category>
		<category><![CDATA[web load]]></category>
		<category><![CDATA[web site monitoring]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[website monitoring]]></category>

		<guid isPermaLink="false">http://www.dbs-online.com/monitoring-tools/2008/01/30/</guid>
		<description><![CDATA[The website being a part of IT world plays the important role in development and promotion of business. The most important currency in internet is attention of users. Site which has problems with loading, execution are not attractive for visitors. Furthermore your website is your face in the Internet and site which is often inaccessible [...]]]></description>
		<wfw:commentRss>http://www.dbs-online.com/monitoring-tools/2008/01/30/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	<img style='margin:0;padding:0;border:0;' width='1px' height='1px' src="http://www.dbs-online.com/wp-content/plugins/mystat/mystat.php?act=time_load&id=1418&rnd=1224248340" /></channel>
</rss>
