<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pharmaceutical Industry Overview &#187; networks</title>
	<atom:link href="http://www.dbs-online.com/tag/networks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dbs-online.com</link>
	<description>pharmaceutical trends and companies</description>
	<lastBuildDate>Mon, 23 Jan 2012 07:09:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>WatchGuard XTM 8 Series</title>
		<link>http://www.dbs-online.com/watchguard-xtm-8-series/2009/10/27/</link>
		<comments>http://www.dbs-online.com/watchguard-xtm-8-series/2009/10/27/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 14:17:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Secure]]></category>
		<category><![CDATA[dos attacks]]></category>
		<category><![CDATA[firewaire]]></category>
		<category><![CDATA[firewall]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[p2p]]></category>
		<category><![CDATA[voip]]></category>
		<category><![CDATA[watchguard]]></category>
		<category><![CDATA[WatchGuard XTM 8 Series]]></category>
		<category><![CDATA[xtm 8]]></category>

		<guid isPermaLink="false">http://www.dbs-online.com/?p=253</guid>
		<description><![CDATA[WatchGuard Technologies released new multifunctional device WatchGuard XTM 8 Series. XTM 8 works on high speed technology, it allows to pass 5Gb/sec for firewalls. WatchGuard XTM 8 Series is suitable for big networks with up to 5000 users capacity. When fully activated functionality of XTM 8 reaches a speed exceeding the capacity of data transmission [...]]]></description>
		<wfw:commentRss>http://www.dbs-online.com/watchguard-xtm-8-series/2009/10/27/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RoamAD Wireless Networks</title>
		<link>http://www.dbs-online.com/roamad-wireless-networks/2009/04/29/</link>
		<comments>http://www.dbs-online.com/roamad-wireless-networks/2009/04/29/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 08:51:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[network monitoring]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[RoamAD]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://www.dbs-online.com/?p=222</guid>
		<description><![CDATA[RoamAD has announced the general availability of its converged wireless network solutions for the Taiwanese market following the grant of NCC Type Approval earlier this month. RoamAD networks are now available in Taiwan through its partners aCure Technology and Taiwanese distributor T-COM Tech Co Ltd. Earlier this year, T-COM completed the deployment of a multi-spectrum, [...]]]></description>
		<wfw:commentRss>http://www.dbs-online.com/roamad-wireless-networks/2009/04/29/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IP Multicast Addressing</title>
		<link>http://www.dbs-online.com/ip-multicast-addressing/2008/12/29/</link>
		<comments>http://www.dbs-online.com/ip-multicast-addressing/2008/12/29/#comments</comments>
		<pubDate>Mon, 29 Dec 2008 09:00:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[network monitoring]]></category>
		<category><![CDATA[ip]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[protocols]]></category>

		<guid isPermaLink="false">http://www.dbs-online.com/?p=184</guid>
		<description><![CDATA[Internet Protocol multicast delivers UDP packets (data) to multiple receivers that have previously joined a multicast group, by efficiently routing and duplicating data at specific routers (chosen algorithmically depending on the particular scheme) that identify more than one receiver downstream in their tree. Receivers are arranged within a group, which is represented by an address, [...]]]></description>
		<wfw:commentRss>http://www.dbs-online.com/ip-multicast-addressing/2008/12/29/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>User Datagram Protocol (UDP)</title>
		<link>http://www.dbs-online.com/user-datagram-protocol-udp/2008/12/19/</link>
		<comments>http://www.dbs-online.com/user-datagram-protocol-udp/2008/12/19/#comments</comments>
		<pubDate>Fri, 19 Dec 2008 10:05:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[network monitoring]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[udp]]></category>

		<guid isPermaLink="false">http://www.dbs-online.com/?p=179</guid>
		<description><![CDATA[The User Datagram Protocol (UDP) was proposed in 1980 and is one of the core protocols of the Internet protocol suite. Distributed applications send messages, called datagrams, to one another by specifying a destination address in the IP header. UDP is connectionless, meaning that prior relationships between nodes do not have to be set up [...]]]></description>
		<wfw:commentRss>http://www.dbs-online.com/user-datagram-protocol-udp/2008/12/19/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

